Project Description
There are specifications and product models such as high voltage AC resonance test system in this table.
Tested category Five levels | |||||
---|---|---|---|---|---|
Serial number | Product name | Unit | Quanity | Regulations | Product model |
One | High-voltage generating equipment | ||||
1 | DC high voltage generator | Unit | 1 | DC:60kV/2mA | ZGF-60kV/2mA |
2 | Power frequency AC withstand voltage test complete set | Unit | 1 | AC:5kVA/50kV | LTYD-30kVA/50kV |
3 | Frequency conversion series resonance test complete set | Unit | 1 | 75KVA/75KV/1A | LTZB-75KVA/75KV |
30~300Hz | |||||
Two | Electrical measuring instrument | ||||
1 | Loop resistance tester | station | 1 | DC:≥100A | LTHL |
2 | Transformer volt-ampere characteristic tester | station | 1 | 500V/5A | LTFA-B |
3 | Transformer DC Resistance Tester | station | 1 | DC:≤1A | LTZR-5 |
4 | Transformer ratio tester | station | 1 | Digital | LTBC-II |
5 | Circuit breaker characteristic tester | station | 1 | LT-3000 | |
6 | Ground Resistance Tester | station | 1 | LT2571 | |
7 | Three-phase relay protection tester | station | 1 | Three-phase current, three-phase voltage | LTJB-802 |
Three | Commonly used instruments | ||||
1 | Megohmmeter | unit | 4 | DC: 500V and above | LT2551 |
4 | Clamp ammeter | station | 1 |
Fill out my online form.