Project Description
Configuration scheme of high voltage detector equipment
Test item | Test equipment | Technical index | Reference |
---|---|---|---|
Insulation resistance measurement | Analog megohmmeter Digital megohmmeter | 500~2500V 10000MΩ | Short circuit current is not less than 2mA |
DC withstand voltage and DC leakage measurement | DC voltage generator | 200kV 2mA | Ripple coefficient is not more than 1% |
Power frequency high voltage test device | Console, voltage regulator, test transformer | 25kVA/150kV | Waveform distortion is less than 5% |
Transformer DC resistance measurement | Transformer DC Resistance Tester | ≥1A 1mΩ~200Ω 0.2 level | |
Transformer ratio measurement | Transformer tester | Measuring range: 1~100 accuracy: 0.2 level | |
Transformer empty short circuit test | Transformer comprehensive test device | Measurement accuracy is not less than 0.5 level | |
Conductive circuit contact resistance measurement | Loop resistance tester | Accuracy: 0.5 grade 1µΩ~2mΩ | The output current is not less than 100A |
High-voltage switch mechanical action characteristic measurement | High-voltage switch comprehensive tester | Accuracy: ±0.1% | |
Insulating oil dielectric strength test | Insulating oil pressure device | Voltage measurement accuracy: Class 3.0 | Steady state measurement accuracy: 1.5 level |
Vacuum switch fracture withstand voltage test | Vacuum tester | Measuring range: 0.1~0.00001 | |
Test voltage measurement | High voltage divider measuring system | Accuracy: AC1.0 level DC0.5 level | |
Dielectric loss and capacitance measurement | High voltage bridge or dielectric loss measuring instrument | tgδ: ±5% Electric capacity: ±% | |
Ground resistance measurement | Ground Resistance Tester | Output current: 1A accuracy: ±5% | The interference current of the fundamental wave does not exceed 50mA |
Measuring range: 0~1999mA | |||
Micro current measurement | DC microammeter | Resolution: 1mA | |
Micro current measurement | Automatic or remote control shift DC microammeter | 0~2000µA accuracy: 0.5 level | |
Infrared temperature measurement | Thermal imaging camera | Sensitivity: 0.1℃ | Recommended configuration |
Infrared temperature measurement | Point thermometer | Accuracy: 1% | Recommended configuration |
Time measurement range: 0~250ms accuracy: ±0.1% | |||
Transformer on-load tapping switch test | On-load voltage regulator switch tester | Resistance measurement range: 0.1~20Ω accuracy: ±1.0% | |
Resistance measurement of zinc oxide arrester | Zinc oxide arrester tester | 0~20mA | |
Setting protection setting value measurement | Microcomputer protection tester | Six currents, six voltages | |
Grounding resistance measurement of grounding grid | Ground network continuity tester | Range: 0.1mΩ~5Ω | |
Input: 220V Output: 500V | |||
CT/PT characteristic test | Transformer comprehensive characteristic tester | Input: 380V Output: 1000V | |
Inspection range: 0.09Mpa | |||
Density relay measurement | Sf6 density relay automatic calibrator | Inspection accuracy: 1.0 level | |
Lightning counter measurement | Lightning counter action measuring instrument | Output voltage: 800~1000V | |
Withstand voltage test of electrical equipment | FM series resonance test device | Weight: 780g |
Fill out my online form.