Project Description
There are dielectric strength test of insulating oil and so on in this table. The new “Administrative Measures for Installation (Repair, Test) Power Facilities Permits” will come into effect on October 11, 2020. The “Administrative Measures for the Installation (Repair, Test) Power Facilities License” (Order No. 28 of the State Electricity Regulatory Commission) promulgated by the former State Electricity Regulatory Commission on December 18, 2009 shall be repealed at the same time. Litai Power briefly introduces the new version of the guide for the selection of construction machinery and equipment required for the four-level power facility license for undertaking (repair, test) testing
Level 2 Undertake (repair, test) power facility license test equipment and laboratory standard test category | ||||||
---|---|---|---|---|---|---|
Serial number | Equippment name | Unit | Quantity | Specificion | Product name | |
One | High-voltage generating equipment | |||||
1 | DC high voltage generator | set | 1 | DC:250kV/5mA | ZGF-250KV/5mA | |
set | 1 | DC:120kV/2mA | ZGF-120KV/2mA | |||
2 | Power frequency AC withstand voltage test complete set | set | 1 | AC:20kVA/180kV | LTYD-20kVA/180kV | |
set | 1 | AC:10kVA/100kV | LTYD-10kVA/100kV | |||
3 | Frequency conversion series resonance test complete set | set | 1 | 2000kVA/400kV/5A | LTZB-2000KVA/400KV | |
30~300Hz | ||||||
Second | Electrical measuring instrument | |||||
1 | High voltage dielectric loss tester | set | 2 | Anti-interference frequency conversion | LTGS-II | |
2 | Loop resistance tester | set | 2 | DC: ≥100A | LTHL | |
3 | Transformer volt-ampere characteristic tester | set | 1 | 1100V/5A | LTFA-F | |
4 | Large grounding grid grounding resistance tester | set | 1 | LTDW | ||
5 | Capacitance and inductance tester | set | 1 | Three simultaneous measurements | LTDR | |
6 | Ground continuity tester | set | 1 | DC: 10A | LTDR | |
7 | Transformer DC Resistance Tester | set | 2 | DC: ≥10A | LTZR-10A | |
8 | Transformer ratio tester | set | 1 | Digital | LTBC-II | |
9 | Transformer winding deformation tester | set | 1 | Impedance method and frequency response method | LTRZ-B | |
10 | Transformer on-load tap changer characteristic tester | set | 1 | I≥1A | LTKC | |
11 | Circuit breaker characteristic tester | set | 2 | LT-3000 | ||
12 | Zinc oxide arrester resistive current tester | set | 1 | LTBL | ||
13 | Comprehensive relay protection tester | set | 2 | LTJB-1800 | ||
14 | Transmission line parameter tester | set | 1 | Inter-frequency method | LTXL | |
15 | Large current generator | set | 1 | 2000A/5V | LTSLQ | |
16 | Lightning counter action tester | set | 1 | LT-600 | ||
17 | Ground Resistance Tester | set | 2 | LT2571 | ||
18 | Cable fault tester | set | 1 | LTDL-V | ||
19 | Cable identification instrument | set | 1 | LTDS | ||
20 | Transmitter calibrator | set | 2 | |||
21 | Automatic tester for gas relay and pressure release valve | set | 1 | |||
Third | Oil and gas test equipment | |||||
1 | SF6 leak detector | station | 1 | XP-1 | ||
2 | SF6 dew point meter | station | 1 | LTDP00 | ||
3 | Chromatograph | station | 1 | LTSP | ||
4 | Closed flash point meter | station | 1 | LTBS | ||
5 | Micro water meter | station | 1 | LTWS | ||
6 | Acid value tester | station | 1 | |||
7 | PH meter | station | 1 | |||
8 | Insulating oil dielectric loss tester | station | 1 | LTJJ | ||
9 | Insulating oil dielectric strength tester | station | 1 | LTYJ | ||
10 | Freezing point tester | station | 1 | |||
Fourth | Commonly used instruments | |||||
1 | Megohmmeter | set | 15 | DC: 500V and above | LT2510 | |
2 | Digital double clamp phase voltammeter | set | 5 | Measuring current is less than 50mA | LTSMG | |
3 | Phase sequence table | set | 5 | VC850 | ||
4 | Clamp ammeter | set | 5 | 300A | ||
5 | Current transformer secondary circuit load tester | set | 2 | 20V/5A | ||
6 | Three-phase voltage regulator | set | 5 | 15kVA |
Fill out my online form.